Finsire's DPI Locker APIs provide data about assets across different Asset Classes and analysis based on that data. The APIs also allow you to onboard customers onto your platform and view all their assets.
The following is the list of APIs offered:
1. Asset Gateway
API | Functionality | Integrations | Additional details |
---|---|---|---|
AA Gateway APIs | Dynamic Multi AA | One Money, Anumati, Finvu, Protean, NADL, Digio | Basic details about assets including bank account, mutual funds and stocks |
Vehicle API | Vehicle 360° View | 3D rendering vehicles | Enhances overall viewing experience |
Vehicle API | Vehicle Analyser | Vehicle Valuation | Market price Insurance details Integral for insurers and financiers to determine the current value and risk associated with a vehicle |
Vehicle API | Challan History | Vahaan | Challan associated with the vehicle |
Real Estate Analyzer API | Area wise Pricing | Finsire APIs - Sub-registrar office | Facilitates property valuation and ownership verification and comprehensive real estate investments |
2. AI Analyzer
Net Worth Analyzer with Reports
API | Functionality | Integrations | Additional details |
---|---|---|---|
Net Worth Assets API | Mutual Funds | AA - Finsire Analytics | Allows for the tracking and management of mutual fund investments |
Net Worth Assets API | Stocks | AA - Finsire Analytics | Provides access to securities for wealth management, aiding in investment decisions and portfolio analysis |
Net Worth Assets API | Insurance, NPS, GST, ITR | AA - Finsire Analytics | Integrates insurance, pension, and tax details for comprehensive financial planning and advisory services |
Net Worth Assets API | Vehicle | AA - Finsire Analytics | Market price Insurance details Integral for insurers and financiers to determine the current value and risk associated with a vehicle |
Net Worth Assets API | Real Estate | AA - Finsire Analytics | Facilitates property valuation and ownership verification and comprehensive real estate investments |
API | Functionality | Integrations | Additional details |
---|---|---|---|
Net Worth Liabilities API | CIBIL and Credit Card Details | Dynamic Multi AA | Derivation of liabilities details Credit history analysis Payment history tracking |
Asset Analyzers
API | Functionality | Integrations | Additional details |
---|---|---|---|
Bank Statement Analyzer API | Bank Accounts [Retail and Merchant Client: Investment and Lending-specific] | AA - Finsire Analytics | For consolidating bank account information across multiple institutions, enabling financial apps to offer an aggregated financial view to users |
Mutual Fund Analyzer API | Analyzes Mutual Fund Investments | AA - Finsire Analytics + External Source Integration | Comprehensive mutual fund performance analysis. Integrates with external market data for enriched insights. Supports fund selection and portfolio management. |
Stock Analyzer API | Evaluates Stock Investments | AA - Finsire Insights, External Market Data | Provides real-time stock performance analytics. Offers predictive insights based on historical data. Enhances strategies with market trend analysis. |
Real Estate Analyzer API | Evaluates Real-Estate Properties | Valuations, Property Details | Provides valuations and detailed property analytics. Includes stamp duty and land registration details. Aids in investment and property management decisions. |
Vehicle Analyzer API | Assesses Vehicle Value and Insurance Details | Valuations, Insurance Data | Delivers Insured Declared Value (IDV) for insurance. Adjusts valuations based on market conditions. Facilitates comprehensive vehicle financial assessments. Nearly 55 data points of the vehicle |
3. Secured credit - Loan against Mutual Funds and Shares
Technology Service Provider
API | Functionality | Integrations | Additional details |
---|---|---|---|
Pre-approved Credit Limit API | Mutual Funds and Shares | Finsire Analytics | Asset evaluation Risk profiling and predictive insights to determining credit limit |
Loan against MF API | Term loan and overdraft With LOS, CMS, and LMS | CAMS, KFintech, MF Central | Secures loans against mutual fund assets, necessary for asset-backed lending services |
Loan against Securities API | Term loan and overdraft With LOS, CMS, and LMS | NSDL [TP-LAS & DP-LAS] | Secures loans against demat securities and mutual funds, necessary for asset-backed lending services |
Loan against Securities API | Term loan and overdraft With LOS, CMS, and LMS | eLAS | Work-in-progress: Pledge demat securities with a depository participant |
Lending Service Provider
API | Functionality | Integrations | Additional details |
---|---|---|---|
Direct Sales Agent Integration | Term loan and Overdraft with LAMF [with LOS and CMS] | Bajaj Finance South Indian Bank City Union Bank | Facilitates marketing and sales of financial products, aiding customer acquisition for distributor |
Note :
To use our APIs, user creation is a crucial step as the
finsire_id
sent in response is thefinsire_id
which would be used to view or manipulate the data. See this for more information.